Specs/
Components
Components
ULTEGRA
| Frame: | BAYAMO - C6.7 TORAY UD |
| Fork: | BAYAMO - C6.7 TORAY UD (1-1/8 to 1-1/8) |
| Sizes: | XS, S, M, L, XL |
| Weight: | 1280g (L/56cm frame only) |
| Frame Colour: | BLACK / RED / WHITE - GLOSS |
| Crankset: | ULTEGRA 6800 53/39 |
| Derailleurs: | ULTEGRA 6800 |
| Brakes: | ULTEGRA 6800 |
| Shifters: | ULTEGRA 6800 |
| Casette: | 12-25 |
| Bottom Bracket: | FSA PF30 |
| Seatpost: | NEILPRYDE AEROBLADE CF |
| Stem: | NEILPRYDE AL MATRIX |
| BaseBar : | PROFILE DESIGN T2 WING |
| Extension : | PROFILE DESIGN T2 AERO |
| Saddle: | NEILPRYDE TT |
| Wheels: | SHIMANO RS010 |
ULTEGRA
| Frame: | BAYAMO - C6.7 TORAY UD |
| Fork: | BAYAMO - C6.7 TORAY UD (1-1/8 to 1-1/8) |
| Sizes: | XS, S, M, L, XL |
| Weight: | 1280g (L/56cm frame only) |
| Frame Colour: | WHITE / GREY / RED - GLOSS |
| Crankset: | ULTEGRA 6800 53/39 |
| Derailleurs: | ULTEGRA 6800 |
| Brakes: | ULTEGRA 6800 |
| Shifters: | ULTEGRA 6800 |
| Casette: | 11-25 |
| Bottom Bracket: | FSA PF30 |
| Seatpost: | NEILPRYDE AEROBLADE CF |
| Stem: | NEILPRYDE AL MATRIX |
| BaseBar : | PROFILE DESIGN T2 WING |
| Extension : | PROFILE DESIGN T2 AERO |
| Saddle: | NEILPRYDE TT |
| Wheels: | SHIMANO RS31 |
FRAMESET
| Frame: | BAYAMO - C6.7 TORAY UD |
| Fork: | BAYAMO - C6.7 TORAY UD (1-1/8 to 1-1/8) |
| Sizes: | XS, S, M, L, XL |
| Weight: | 1280g (L/56cm frame only) |
| Frame Colour: | BLACK / GREEN / GREY - MATT |
| Seatpost: | NEILPRYDE AEROBLADE CF |
All models compatible with Shimano Dura Ace 9070, Ultegra 6770 and 6870 Di2 systems only.