Specs/Components
Specifications
| Frame: | ALIZE - C6.7 Toray uni-directional carbon monocoque |
| Fork: | ALIZE - C6.7 Toray uni-directional carbon (for 1-1/8" - 1-1/2" headset) |
| Seatpost: | NEILPRYDE Aeroblade full-carbon |
| Sizes: | XS, S, M, L, XL, XXL |
| Weight: | 960g (L/56cm frame only) |
| Colours: | Matt Carbon + Gloss Black |
| Shimano Di2: | Compatible with Shimano 9070 & 6770 only |
Overview
| DURA ACE | ULTEGRA Di2 | ULTERGRA | 105 | |
| Crankset | DURA ACE 9000 50/34 | ULTEGRA 6700 50/34 | ULTEGRA 6700 50/34 | FSA Gossamer 50/34 |
| Derailleurs | DURA ACE 9000 | ULTEGRA 6770 Di2 | ULTEGRA 6770 | 105 |
| Brakes | DURA ACE 9000 | ULTEGRA 6700 | ULTEGRA 6700 | FSA Gossamer |
| Shifters | DURA ACE 9000 | ULTEGRA 6770 Di2 | ULTEGRA 6770 | 105 |
| Bottom Bracket | PressFit 30 | PressFit 30 | PressFit 30 | PressFit 30 |
| Stem | NEILPRYDE MATRIX | NEILPRYDE MATRIX | NEILPRYDE MATRIX | NEILPRYDE MATRIX |
| Handlebars | NEILPRYDE CF MATRIX | NEILPRYDE MATRIX | NEILPRYDE MATRIX | NEILPRYDE MATRIX |
| Saddle | Selle Italia SLR XP | Selle Italia SL | Selle Italia SL | Selle Italia QBIK |
| Wheels | Mavic Ksyrium SLS |
Mavic Aksium S |
Mavic Aksium S | Mavic Aksium S |
| Optional Extra | NEIPRYDE 78º TT/TRI full carbon seatpost |
NEIPRYDE 78º TT/TRI full carbon seatpost |
NEIPRYDE 78º TT/TRI full carbon seatpost |
NEIPRYDE 78º TT/TRI full carbon seatpost |